Where the downloads are going
231,525 sampled MakerWorld listings. Report prepared 2026-09-05 (UTC).
Counts were collected at different times during the crawl. This is a view of the sampled listings, not a measure of what is growing today.
How recorded activity is shared
The top 1% account for 45.8% of recorded downloads in this sample. The bottom half account for 1.7%.
| Activity | Listings sampled | Top 1% share | Top 10% share | Bottom 50% share |
|---|---|---|---|---|
| downloads | 231,525 | 45.8% | 80.7% | 1.7% |
| prints | 231,525 | 50.6% | 84.3% | 0.9% |
| likes | 231,525 | 40.1% | 78.5% | 2.4% |
Each row ranks listings by that activity. Groups overlap: the top 1% is included in the top 10%.
Use several examples when researching an idea. A single popular listing may be unusual.
Compare categories before choosing a project
Start with a category relevant to your idea. Compare its observed average with the sample, then look at individual designs to understand what people are downloading.
For each listing, lifetime downloads are divided by age in whole days, with a minimum of one day. We then average those values. This is not downloads gained yesterday. A few popular listings can pull the average up; age, creator audience and promotion can also explain differences.
| Category | Listings sampled | Lifetime daily average | Relative to sample |
|---|---|---|---|
| Household | 57,576 | 0.39 | 0.96× |
| Hobby & DIY | 34,815 | 0.32 | 0.79× |
| Art | 30,863 | 0.22 | 0.56× |
| Tools | 28,615 | 0.42 | 1.05× |
| Decor | 27,937 | 0.40 | 0.98× |
1× equals the average across all 231,525 sampled listings. Categories include at least 500 listings and are ordered by sample size. Listings can belong to more than one category; row counts should not be added together.
Use this to choose what to research next. A higher average does not establish an underserved market or predict downloads for your design. Downloads do not measure demand for paid prints.
What is being published now
Subjects that appear most often among the 28,162 sampled listings observed at 7–90 days old, ordered by how many listings carry each tag. Use the count to see how many creators are already publishing a subject, and the observed spread and examples to study how those listings are presented.
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Toy | 1,233 | 845 | 0.1 | 0.02–0.41 | 2 h 15 min | 38 g | Steam Locomotive - Western Railway Model; Paw Patrol - Ryder - Halloween Bucket |
| Keychain | 1,087 | 685 | 0.06 | 0–0.27 | 50 min | 12 g | Drunk Rick; Xbox One S Miniature |
| Miniature | 924 | 423 | 0.08 | 0–0.27 | 2 h 25 min | 31 g | Fantasy Archway Gate Tabletop Terrain DnD RPG; Steam Locomotive - Western Railway Model |
| Organizer | 886 | 765 | 0.07 | 0–0.28 | 3 h 27 min | 99 g | Desk Organizer – Wallet & Car Key Holder, Pattern; UtilityRail – Modular Cable Management System |
| Holder | 815 | 700 | 0.06 | 0–0.2 | 2 h 25 min | 62 g | Ring Pro 3 to Netatmo Mount Adapter; Airarms S510 double magazine holder |
Each listing counts once per subject. Lifetime prints per day divides a listing’s saved print total by its age in whole days; it is not recent growth or unmet demand. Print time and filament are the slicer estimates saved on each listing’s default print profile. A subject needs at least 30 recorded print counts from 15 known creators; subjects overlapping more than 80% with a larger one are omitted, as are platform, material and descriptive tags. Examples are chosen by age and creator variety, not by performance.
A frequent subject shows where creators are already publishing, not where demand is unmet. Subjects overlap and differ in age, audience and exposure. Read several examples before deciding what to make.
Print time and filament by category
How long the listings in each category take to print and how much filament they use, from the slicer estimate saved on each listing’s default print profile. Use it to gauge the effort and material cost typical of a category before committing to a design or a print run.
| Category | Listings with an estimate | Median print time | Middle half | An hour or less | More than 8 hours | Median filament |
|---|---|---|---|---|---|---|
| All sampled listings | 202,015 of 231,525 | 2 h 6 min | 55 min – 4 h 44 min | 27.3% | 13.1% | 43 g |
| Household | 52,290 of 57,576 | 2 h 22 min | 1 h 5 min – 5 h 4 min | 22.8% | 13.9% | 57 g |
| Hobby & DIY | 29,371 of 34,815 | 1 h 38 min | 43 min – 3 h 56 min | 34.9% | 10.8% | 35 g |
| Art | 26,687 of 30,863 | 2 h 14 min | 1 h – 4 h 48 min | 24.9% | 12.1% | 42 g |
| Tools | 25,292 of 28,615 | 1 h 48 min | 48 min – 4 h 4 min | 31.3% | 10.8% | 46 g |
| Decor | 25,866 of 27,937 | 2 h 43 min | 1 h 19 min – 5 h 36 min | 17.5% | 15.4% | 63 g |
Estimates describe the profile the creator published as the default, sliced on their settings and printer. They do not cover every file in a listing, your printer’s speed, or failed prints. Listings without a saved estimate are excluded from the medians. A spread needs at least 30 estimates.
How crowded each category is
How many creators publish in each category, and how much of its recorded activity sits with a few of them. A category where ten creators hold most recorded downloads behaves differently from one spread across many.
| Category | Listings | Creators | Recorded downloads held by its 10 most-downloaded creators | Listings from creators with 5+ listings here |
|---|---|---|---|---|
| Household | 57,576 | 31,564 | 7.5% | 31.5% |
| Hobby & DIY | 34,815 | 25,218 | 9.8% | 12.7% |
| Art | 30,863 | 15,540 | 12.7% | 38.8% |
| Tools | 28,615 | 21,179 | 9.4% | 11.2% |
| Decor | 27,937 | 14,242 | 8.3% | 37.1% |
Creators are counted where the listing names one; the repeat-creator share uses those listings as its base. Download shares use lifetime totals over listings of every age, so long-standing creators weigh more. Concentration describes the sample as observed; it does not say whether a newcomer can or cannot get downloads there.