Where the downloads are going
1,971,278 sampled MakerWorld listings. Report prepared 2026-09-13 (UTC).
Counts were collected at different times during the crawl. This is a view of the sampled listings, not a measure of what is growing today.
How recorded activity is shared
The top 1% account for 45.2% of recorded downloads in this sample. The bottom half account for 1.7%.
| Activity | Listings sampled | Top 1% share | Top 10% share | Bottom 50% share |
|---|---|---|---|---|
| downloads | 1,971,278 | 45.2% | 80.5% | 1.7% |
| prints | 1,971,278 | 50.1% | 84.0% | 1.0% |
| likes | 1,971,278 | 40.1% | 78.4% | 2.4% |
Each row ranks listings by that activity. Groups overlap: the top 1% is included in the top 10%.
Use several examples when researching an idea. A single popular listing may be unusual.
Compare categories before choosing a project
Start with a category relevant to your idea. Compare its observed average with the sample, then look at individual designs to understand what people are downloading.
For each listing, lifetime downloads are divided by age in whole days, with a minimum of one day. We then average those values. This is not downloads gained yesterday. A few popular listings can pull the average up; age, creator audience and promotion can also explain differences.
| Category | Listings sampled | Lifetime daily average | Relative to sample |
|---|---|---|---|
| Household | 488,296 | 0.40 | 0.99× |
| Hobby & DIY | 295,009 | 0.31 | 0.78× |
| Art | 262,249 | 0.22 | 0.54× |
| Tools | 243,812 | 0.43 | 1.08× |
| Decor | 236,938 | 0.41 | 1.04× |
| Toys & Games | 192,984 | 0.77 | 1.94× |
| 3D Printer | 144,063 | 0.41 | 1.03× |
| Other House Models | 125,452 | 0.37 | 0.93× |
| Organizers | 122,037 | 0.43 | 1.07× |
| Generative 3D Model | 115,473 | 0.12 | 0.31× |
| Miniatures | 112,258 | 0.56 | 1.42× |
| Other Hobby & DIY | 104,062 | 0.31 | 0.77× |
| 3D Printer Accessories | 91,908 | 0.48 | 1.20× |
| Other Toys & Games | 88,962 | 1.01 | 2.53× |
| Sculptures | 75,019 | 0.37 | 0.92× |
| Electronics | 63,554 | 0.24 | 0.61× |
| Other Art Models | 60,259 | 0.27 | 0.67× |
| Signs & Logos | 59,968 | 0.11 | 0.27× |
| Fashion | 56,546 | 0.43 | 1.08× |
| 2D Art | 56,227 | 0.10 | 0.25× |
| Characters | 50,823 | 0.71 | 1.79× |
| Office | 49,063 | 0.41 | 1.03× |
| Vehicles | 47,080 | 0.33 | 0.82× |
| Gadgets | 46,604 | 0.54 | 1.35× |
| Sport & Outdoors | 46,365 | 0.41 | 1.02× |
| Hueforge & Lithophane | 45,714 | 0.08 | 0.19× |
| Other Tools | 37,404 | 0.32 | 0.81× |
| Image to Keychain | 35,873 | 0.19 | 0.49× |
| Props & Cosplays | 34,765 | 0.61 | 1.54× |
| Animals | 34,123 | 0.75 | 1.89× |
| Other Miniatures | 32,758 | 0.47 | 1.17× |
| Festivities | 31,453 | 0.39 | 0.98× |
| Board Games | 30,872 | 0.32 | 0.80× |
| Garden | 27,730 | 0.35 | 0.89× |
| Test Models | 27,040 | 0.29 | 0.73× |
| Education | 25,823 | 0.29 | 0.72× |
| Other Fashion Models | 23,681 | 0.49 | 1.23× |
| 3D Printer Parts | 23,472 | 0.29 | 0.73× |
| Hand Tools | 20,220 | 0.48 | 1.21× |
| RC | 18,421 | 0.29 | 0.72× |
| Pets | 17,660 | 0.37 | 0.92× |
| People | 17,556 | 0.37 | 0.92× |
| Creatures | 17,443 | 0.70 | 1.75× |
| Other Props & Cosplays | 14,442 | 0.54 | 1.37× |
| Cosplay Weapons | 12,926 | 0.61 | 1.54× |
| Make My Sign | 12,151 | 0.10 | 0.25× |
| Earrings | 11,429 | 0.21 | 0.53× |
| Jewelry | 11,179 | 0.43 | 1.08× |
| Music | 10,808 | 0.37 | 0.92× |
| Coin & Badges | 10,776 | 0.11 | 0.27× |
| Architecture | 10,378 | 0.36 | 0.90× |
| Construction Sets | 9,484 | 0.48 | 1.22× |
| Machine Tools | 9,327 | 0.24 | 0.60× |
| Engineering | 8,859 | 0.29 | 0.74× |
| Other Education Models | 6,931 | 0.28 | 0.71× |
| Puzzles | 6,808 | 0.51 | 1.28× |
| Make My Vase | 6,787 | 0.09 | 0.23× |
| Outdoor Toys | 6,035 | 0.89 | 2.23× |
| Masks & Helmets | 5,661 | 0.79 | 1.98× |
| Robotics | 4,688 | 0.28 | 0.70× |
| Measure Tools | 4,483 | 0.47 | 1.18× |
| Medical Tools | 3,737 | 0.51 | 1.29× |
| Make My Desk Organizer | 3,490 | 0.17 | 0.43× |
| Statue Maker | 3,304 | 0.12 | 0.29× |
| PrintMon Maker | 3,180 | 0.16 | 0.40× |
| Biology | 2,579 | 0.41 | 1.03× |
| Physics & Astronomy | 2,517 | 0.28 | 0.71× |
| Christmas Ornament Maker | 2,516 | 0.10 | 0.26× |
| Clothes | 2,452 | 0.35 | 0.88× |
| Footwear | 2,375 | 0.52 | 1.31× |
| Mathematics | 2,189 | 0.28 | 0.70× |
| Bags | 1,899 | 0.63 | 1.59× |
| Rings | 1,854 | 0.50 | 1.26× |
| Costumes | 1,736 | 0.59 | 1.47× |
| Glasses | 1,677 | 0.72 | 1.81× |
| Laser & Cut Test Models | 1,643 | 0.13 | 0.32× |
| Geography | 1,533 | 0.17 | 0.43× |
| Chemistry | 1,215 | 0.15 | 0.37× |
| Make My Lantern | 756 | 0.08 | 0.21× |
| Pixel Puzzle Maker | 679 | 0.02 | 0.06× |
| Relief Sculpture Maker | 658 | 0.09 | 0.21× |
1× equals the average across all 1,971,278 sampled listings. Categories include at least 500 listings and are ordered by sample size. Listings can belong to more than one category; row counts should not be added together.
Use this to choose what to research next. A higher average does not establish an underserved market or predict downloads for your design. Downloads do not measure demand for paid prints.
What is being published now
Subjects that appear most often among the 236,908 sampled listings observed at 7–90 days old, ordered by how many listings carry each tag. Use the count to see how many creators are already publishing a subject, and the observed spread and examples to study how those listings are presented.
Each listing counts once per subject. Lifetime prints per day divides a listing’s saved print total by its age in whole days; it is not recent growth or unmet demand. Print time and filament are the slicer estimates saved on each listing’s default print profile. A subject needs at least 30 recorded print counts from 15 known creators; subjects overlapping more than 80% with a larger one are omitted, as are platform, material and descriptive tags. Examples are chosen by age and creator variety, not by performance.
Subjects within each category
The same method applied inside one category at a time. Open a category to see which subjects its recent listings share.
Household56,656 listings at 7–90 days · 8 subjects
Hobby & DIY36,056 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Holder | 1,087 | 890 | 0.05 | 0–0.16 | 1 h 57 min | 49 g | Airarms S510 double magazine holder; Parkside rapidfire holder with screw holes |
| Car | 1,020 | 726 | 0.07 | 0–0.25 | 2 h 16 min | 42 g | Car engine oil cap; Opel Valve Cap |
| Mount | 861 | 705 | 0.04 | 0–0.15 | 1 h 39 min | 38 g | Parkside rapidfire holder with screw holes; Extremely Strong Car Hooks - up to 15 kg |
| Rc | 767 | 542 | 0.05 | 0–0.16 | 1 h 32 min | 28 g | 遥控RC叉车全功能可编程声光版(A1mini可用); AHTS三用拖轮RC模型 |
| Case | 724 | 620 | 0.06 | 0–0.23 | 2 h 3 min | 48 g | Simple CYD Screen Stand - Customize or ready print; Light Phone III Bumper Case |
| Stand | 645 | 561 | 0.05 | 0–0.16 | 2 h 21 min | 64 g | Simple CYD Screen Stand - Customize or ready print; Moza MTQ grip stand |
| Storage | 617 | 434 | 0.07 | 0–0.26 | 4 h 21 min | 151 g | XL Flight Dart Holders & Wall Art - Littler K-Flex; Campervan storage hooks |
| Organizer | 591 | 469 | 0.08 | 0.01–0.32 | 3 h 25 min | 101 g | Porta Occhiali Auto Universale; GridLessFinity HF Deep |
Art29,438 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Sculpture | 1,771 | 665 | 0.04 | 0–0.15 | 4 h 22 min | 72 g | cheval 2d; Statue zen |
| Statue | 1,397 | 573 | 0.03 | 0–0.15 | 4 h 19 min | 70 g | Statue zen; Infernal Demon Lord Bust |
| Figurine | 1,158 | 412 | 0.04 | 0–0.2 | 4 h 16 min | 71 g | Infernal Demon Lord Bust; Little Grim Reaper - Chibi Soul Collector - 107mm |
| Keychain | 1,154 | 625 | 0.04 | 0–0.15 | 45 min | 11 g | RSI key chain; Eagles keychain |
| Collectible | 1,033 | 221 | 0.04 | 0–0.16 | 3 h 38 min | 55 g | Infernal Demon Lord Bust; Little Grim Reaper - Chibi Soul Collector - 107mm |
| Home decor | 1,016 | 406 | 0.04 | 0–0.16 | 3 h 32 min | 78 g | Harley Quinn Pin-Up HueForge Print; Japanese Koi |
| Wall art | 998 | 329 | 0.02 | 0–0.09 | 3 h 8 min | 59 g | Bear wall art; Harley Quinn Pin-Up HueForge Print |
| Figure | 922 | 321 | 0.06 | 0–0.28 | 4 h 19 min | 67 g | Donald Trump Bust; Lucifer Fallen Angel |
Tools25,095 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Organizer | 3,225 | 2,191 | 0.06 | 0–0.23 | 3 h 21 min | 100 g | Desk Organizer – Wallet & Car Key Holder, Pattern; UtilityRail – Modular Cable Management System |
| Storage | 2,007 | 1,343 | 0.07 | 0–0.26 | 3 h 32 min | 111 g | Nautilus Organizer - Multi-Purpose Storage; IKEA SKÅDIS Figurenhalter | Akzent Design |
| Holder | 1,913 | 1,472 | 0.06 | 0–0.23 | 2 h 5 min | 54 g | DeWalt DCS571 Circular Saw Wall Mount; Glove Box Wall Holder |
| Tool | 1,379 | 992 | 0.07 | 0–0.26 | 1 h 46 min | 46 g | Skadis Plyer Holer; 100% 3D-Printed C-Clamp |
| Gridfinity | 1,099 | 692 | 0.03 | 0–0.09 | 2 h 57 min | 107 g | BT30 toolholders with half grid gridfinity; Crimp Die Storage Box (IWISS, and Compatible Dies) |
| 收纳 | 1,091 | 548 | 0.02 | 0–0.08 | 3 h 33 min | 97 g | 水口钳保护套; 通用零件盒 零件柜(长)隔板46*65mm |
| Workshop | 1,056 | 631 | 0.08 | 0.01–0.28 | 2 h 29 min | 68 g | Parametric Bushing & Spacer Set–Fully Customizable; 100% 3D-Printed C-Clamp |
| Box | 989 | 736 | 0.08 | 0–0.32 | 3 h 55 min | 122 g | Glove Box Wall Holder; box die |
Decor29,584 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Home decor | 3,342 | 1,306 | 0.08 | 0–0.3 | 3 h 54 min | 96 g | Alien; Espresso Tina Planter/Garden Stake |
| Halloween | 1,663 | 550 | 0.13 | 0.02–0.63 | 4 h 6 min | 90 g | Paw Patrol - Ryder - Halloween Bucket; “Scream 7” Logo Horror Display |
| Desk | 1,636 | 552 | 0.11 | 0.02–0.42 | 3 h 38 min | 83 g | Interchangeable Cover - Tampa Bay Buccaneers; NFL New York Giants Clock |
| Vase | 1,285 | 581 | 0.04 | 0–0.15 | 4 h 9 min | 107 g | IKEA FROVAXT Inspired Two-Faced Vase; Flow - Twisted Planter |
| Shelf | 1,073 | 374 | 0.09 | 0.02–0.31 | 4 h 15 min | 122 g | NFL New York Giants Clock; Kai Umi Conch Shell |
| Display | 1,050 | 481 | 0.08 | 0.01–0.29 | 3 h 54 min | 98 g | DecoTile: La Vida Es Bella; Ladybird Beetle – Victorian Taxidermy Wall Plaque |
| Office | 1,042 | 403 | 0.1 | 0.02–0.43 | 3 h 31 min | 92 g | Interchangeable Cover - Tampa Bay Buccaneers; Light of the Seven Seas - Tealight & LED Lamp |
| Homedecor | 1,000 | 389 | 0.1 | 0.03–0.38 | 3 h 35 min | 86 g | Ghost with Pumpkins frame; Low Poly Geometry Line Lion Wall Art |
Toys & Games28,836 listings at 7–90 days · 8 subjects
3D Printer14,963 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Holder | 426 | 376 | 0.03 | 0–0.12 | 1 h 47 min | 49 g | Pickit3 skadis holder; Wall Build Plate Holder Minimalist |
| Spool | 426 | 379 | 0.03 | 0–0.14 | 2 h 49 min | 66 g | Portabobina esterno P2S / X2D; Silica Dessicant container for bambulab spools |
| Storage | 280 | 252 | 0.03 | 0–0.14 | 2 h 54 min | 88 g | H2D Front Cover Guide Cover Storage; Mini Filament Clip |
| Organizer | 268 | 225 | 0.04 | 0–0.15 | 2 h 19 min | 78 g | PTFE 4-Way Tube Clip – Stays in Place; Organizzatore Laser40W, taglio e accessori |
| Keychain | 232 | 123 | 0 | 0–0.06 | 1 h 2 min | 17 g | Constant-width figure, Reuleaux triangle, Fidget; keyrambit 6803 keychain |
| Tool | 220 | 191 | 0.04 | 0–0.3 | 1 h 4 min | 24 g | A-Series Tool & Accessory Organizer – IKEA SKÅDIS ; Bambu-lab (H2 & A1 A2 series) RailRider Cleaner |
| Box | 205 | 167 | 0.02 | 0–0.1 | 3 h 1 min | 89 g | Boite avec couvercle à personnaliser ; Flower box |
| Benchy | 201 | 174 | 0.04 | 0–0.16 | 1 h 4 min | 15 g | Nano Benchy 55% 18 mins; benchy |
Other House Models13,644 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Kitchen | 1,044 | 811 | 0.07 | 0–0.27 | 2 h 27 min | 61 g | Eiswaffel Buchstaben Kühlschrankmagnet A B C D E F; Cooking Temperature Magnet |
| Holder | 1,027 | 776 | 0.06 | 0–0.23 | 2 h 26 min | 65 g | Ring Pro 3 to Netatmo Mount Adapter; Shoe holder organiser |
| Organizer | 968 | 675 | 0.08 | 0.01–0.33 | 3 h 38 min | 117 g | organizer vaschetta porta oggetti semplice ; Frischhalte Klammer / Clip |
| Storage | 670 | 512 | 0.08 | 0.01–0.31 | 3 h 24 min | 103 g | Sterilite 1496 Handle; Hook for 25mm Sqare Profile (STEELSØN Mystra) |
| Bathroom | 651 | 530 | 0.07 | 0–0.29 | 2 h 27 min | 57 g | 泡泡发圈架(Q_Craft); Ergonomic Universal Shower Head Holder Adjustable |
| Household | 436 | 329 | 0.09 | 0.01–0.38 | 1 h 38 min | 39 g | Shark Wandvac Wide Nozzle Attachment V2!; Hook for 25mm Sqare Profile (STEELSØN Mystra) |
| 收纳 | 436 | 146 | 0.04 | 0–0.15 | 2 h 44 min | 83 g | 宜家隔热垫架; 草莓收纳盘 |
| Ikea | 428 | 391 | 0.03 | 0–0.1 | 1 h 28 min | 36 g | Frischhalte Klammer / Clip; Ikea Whirlpool Luftige Switch |
Organizers12,828 listings at 7–90 days · 8 subjects
Generative 3D Model11,512 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Hueforge | 3,152 | 400 | 0.01 | 0–0.06 | 3 h 53 min | 44 g | Cat Hueforge; Olaf ColorPop | HueForge Wall Art |
| Keychain | 1,808 | 667 | 0.05 | 0–0.18 | 46 min | 12 g | knife-inspired keychain; Nickit Keychain (AMS) |
| Wall art | 723 | 112 | 0.03 | 0–0.09 | 4 h 11 min | 52 g | Olaf ColorPop | HueForge Wall Art; Spiderman Wall Art and Ornament Hueforge |
| Anime | 678 | 163 | 0.01 | 0–0.07 | 4 h 44 min | 49 g | Chishiya Manga Panel (Alice in Borderland); Sanji (Skypiea) Hueforge |
| Bookmark | 552 | 96 | 0.02 | 0–0.07 | 1 h 32 min | 16 g | marcapáginas resiliencia; Bookmark, Horse, Equestrian |
| Pokemon | 441 | 127 | 0.02 | 0–0.06 | 3 h 25 min | 40 g | Nickit Keychain (AMS); Pikachu Selfie Hueforge & Frame |
| Home decor | 393 | 84 | 0.04 | 0–0.12 | 3 h 22 min | 55 g | Polygon Owl-Low Poly Owl Statue-3D Print Model; Sunset Waves Hueforge |
| Llavero | 314 | 172 | 0.02 | 0–0.13 | 49 min | 12 g | Angry Panda with Flip Flop (Chancla) Keychain; Ansiedad Inside Out 2 - Llavero Fan Art |
Miniatures19,298 listings at 7–90 days · 8 subjects
Other Hobby & DIY12,493 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Holder | 355 | 318 | 0.05 | 0–0.15 | 1 h 46 min | 50 g | Parkside rapidfire holder with screw holes; Hikoki Drill 3 Bits Holder |
| Organizer | 274 | 232 | 0.08 | 0.01–0.25 | 3 h 15 min | 97 g | GridLessFinity HF Deep; Tringle Ikea Skadis / Support bloc-notes |
| Pokemon | 264 | 148 | 0.05 | 0–0.17 | 2 h 35 min | 97 g | Aufbewahrung von TCG; Lycanroc Pokemon card display stand |
| Stand | 239 | 199 | 0.04 | 0–0.14 | 2 h 5 min | 53 g | Moza MTQ grip stand ; Solar Panel Holder Stand |
| Storage | 233 | 200 | 0.05 | 0–0.19 | 3 h 22 min | 128 g | GridLessFinity HF Deep; Tringle Ikea Skadis / Support bloc-notes |
| Hobby | 230 | 180 | 0.04 | 0–0.18 | 1 h 47 min | 40 g | Custom Wind powered Car; Vehicle Keychain _ Ford Falcon |
| Keychain | 213 | 126 | 0.12 | 0.03–0.37 | 1 h 2 min | 16 g | Vehicle Keychain _ Ford Falcon; 3D Ice Cream Cone Keychain Portachiavi Cono Gelato |
| Bookmark | 198 | 78 | 0.04 | 0–0.17 | 1 h 22 min | 19 g | Retro Flower Bookmark; Just One More Chapter Bookmark |
3D Printer Accessories8,413 listings at 7–90 days · 8 subjects
Other Toys & Games13,201 listings at 7–90 days · 8 subjects
Sculptures10,529 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Sculpture | 1,637 | 633 | 0.03 | 0–0.13 | 4 h 26 min | 74 g | cheval 2d; Statue zen |
| Statue | 1,293 | 535 | 0.03 | 0–0.15 | 4 h 24 min | 70 g | Statue zen; Infernal Demon Lord Bust |
| Figurine | 961 | 375 | 0.03 | 0–0.14 | 4 h 22 min | 75 g | Infernal Demon Lord Bust; Little Grim Reaper - Chibi Soul Collector - 107mm |
| Collectible | 794 | 168 | 0.03 | 0–0.16 | 4 h 14 min | 63 g | Infernal Demon Lord Bust; Little Grim Reaper - Chibi Soul Collector - 107mm |
| Bust | 727 | 258 | 0.03 | 0–0.1 | 5 h 1 min | 100 g | Infernal Demon Lord Bust; Demon Samurai with Horns Horror Bust |
| Figure | 681 | 274 | 0.04 | 0–0.18 | 4 h 56 min | 79 g | Donald Trump Bust; Lucifer Fallen Angel |
| Animal | 496 | 241 | 0.04 | 0–0.15 | 4 h 18 min | 69 g | cheval 2d; Predator Heart - Intricate Animal Skull Bust |
| Miniature | 495 | 197 | 0.02 | 0–0.09 | 4 h 5 min | 56 g | Chonklets #004 – Red Panda | Single Color + AMS; Low Poly Geometric Labrador |
Electronics7,036 listings at 7–90 days · 8 subjects
Other Art Models7,557 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Keychain | 333 | 177 | 0.06 | 0–0.2 | 51 min | 13 g | Gymnast Keychain; Sci-Fi Ship Keychain |
| 摆件 | 264 | 102 | 0 | 0–0.05 | 3 h 8 min | 58 g | 繁花玫瑰永生花 许愿树|一树繁花,岁岁安澜; 赵州桥-当课本照进现实 |
| Figure | 224 | 48 | 0.22 | 0.04–0.47 | 3 h 28 min | 51 g | Cristiano Ronaldo 'Siu' Figürü (NO_AMS); Penelope – Hellenic Bust Sculpture |
| Bookmark | 215 | 47 | 0.02 | 0–0.07 | 1 h 9 min | 13 g | Enderman Bookmark - Minecraft; Bookmark |
| Animal | 212 | 66 | 0.02 | 0–0.07 | 1 h 11 min | 14 g | Japanese Koi; Ornamental Cow Head Detailed Wall Decor |
| Home decor | 197 | 77 | 0.02 | 0–0.14 | 3 h 29 min | 76 g | Japanese Koi; Penelope – Hellenic Bust Sculpture |
| Figurine | 191 | 47 | 0.19 | 0.02–0.56 | 4 h 9 min | 53 g | Rapunzel and Pascal; Arceus Figure |
| Display | 186 | 74 | 0.1 | 0.02–0.39 | 2 h 53 min | 68 g | Japanese Koi; Penelope – Hellenic Bust Sculpture |
Signs & Logos5,071 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Keychain | 409 | 226 | 0.03 | 0–0.14 | 38 min | 9 g | Eagles keychain; Parametric Multi-Language Name Keychain Maker |
| Magnet | 271 | 66 | 0 | 0–0.03 | 1 h 40 min | 38 g | USC Hype Ring; Proud GRANDMA of a few DUMBASS kids! |
| Lightbox | 208 | 118 | 0 | 0–0.04 | 5 h 58 min | 182 g | Ibanez Lightbox Sign; Home Gym Leuchtkasten |
| Football | 186 | 92 | 0.05 | 0–0.17 | 4 h 54 min | 128 g | 49ers Logo wall sign; Houston Texans Sign |
| Sign 2d | 178 | 27 | 0 | 0–0.08 | 2 h 52 min | 75 g | No Poop Zone sign; CAUTION SNIFFING IN PROGRESS |
| Wall art | 173 | 74 | 0.07 | 0.01–0.17 | 3 h 30 min | 103 g | 49ers Logo wall sign; Houston Texans Sign |
| Coaster | 168 | 40 | 0.01 | 0–0.07 | 49 min | 22 g | Energy Saving Mode coaster; Coaster (sh*t happens) |
| Home decor | 158 | 74 | 0.06 | 0–0.16 | 3 h 16 min | 96 g | Funny -YouTube Certified- Wall Art / Sign -No AMS; Do Not Flush Bathroom Sign |
Fashion7,896 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Keychain | 2,106 | 555 | 0.04 | 0–0.15 | 30 min | 7 g | Wife Mute Fidget Clicker & Keychain; Selenia name keychain |
| Earring | 948 | 169 | 0.06 | 0.01–0.2 | 26 min | 4 g | Geometric All-Seeing Eye Earring; Hot Air Balloon Earrings Easy & Fast Lightweight |
| Earrings | 741 | 189 | 0.07 | 0.01–0.23 | 37 min | 7 g | Creepy Cute Earrings, No AMS, Quick Print; Cross earrings |
| Jewelry | 722 | 259 | 0.09 | 0.02–0.31 | 55 min | 10 g | Geometric All-Seeing Eye Earring; Cicada pendant for a necklace |
| Fashion | 718 | 258 | 0.11 | 0.02–0.37 | 39 min | 8 g | Sun Watch - octagonal wristwatch - any 20mm strap; TerraLink Bracelet |
| Charm | 425 | 159 | 0.09 | 0–0.29 | 52 min | 12 g | Bären Haargummi-Charm / Haar-Accessoire; Happy Tooth Thumbs Up Keychain for dentist |
| Pendant | 405 | 101 | 0.06 | 0.01–0.32 | 43 min | 9 g | Cicada pendant for a necklace; The Evil Eye Protection Earrings |
| Love | 270 | 59 | 0.04 | 0–0.11 | 29 min | 6 g | Dog chew bone earrings; Peacock Heart Earrings |
2D Art5,190 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Hueforge | 807 | 177 | 0 | 0–0.05 | 3 h 53 min | 52 g | AMS NON REQUIS cat hueforge protection ; Harley Quinn Pin-Up HueForge Print |
| Wall art | 565 | 164 | 0.02 | 0–0.08 | 2 h 28 min | 45 g | Harley Quinn Pin-Up HueForge Print; Rugby Player Wall Decoration – Door Sign 2D |
| Wallart | 340 | 96 | 0.05 | 0–0.13 | 1 h 21 min | 30 g | Nürburgring Nordschleife Aufsteller / Deko; BMW Z4 Roadster (E85) Silhouette |
| Wall | 325 | 93 | 0.06 | 0.02–0.13 | 1 h 43 min | 39 g | Cessna Aircraft Co. Wall Sign; The Legends 57 chevy |
| Bookmark | 244 | 88 | 0.06 | 0–0.22 | 1 h 29 min | 12 g | Bookmark Gothic Skull Tentacle | Lovecraft Style ; Plane book mark |
| Keychain | 239 | 130 | 0.03 | 0–0.15 | 34 min | 11 g | Mighty Ducks keychain; portachiavi 'tu mi mandi in tilt' |
| 2d art | 216 | 79 | 0.04 | 0–0.12 | 2 h 31 min | 28 g | Thistle Bookmark (0.2mm); $ome $exy $ongs 4 U |
| Home decor | 204 | 67 | 0.02 | 0–0.1 | 2 h 25 min | 48 g | Harley Quinn Pin-Up HueForge Print; 5 Cute Cat Poses Wall Art Set |
Characters8,831 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Figure | 1,489 | 415 | 0.09 | 0.01–0.33 | 4 h 8 min | 64 g | Foxy the Pirate Fox; Keese - Ice|NO AMS|Zelda Tears of the Kingdom |
| Toy | 1,383 | 506 | 0.13 | 0.02–0.77 | 4 h 6 min | 68 g | Spider Click | Clicker Fidget; Pimboli Figur (Diddl & Freunde) |
| Figurine | 1,151 | 332 | 0.06 | 0–0.2 | 3 h 13 min | 45 g | Drunk Rick; Lustige Figur Barnabys Bäckerei |
| Miniature | 803 | 176 | 0.05 | 0–0.17 | 3 h 2 min | 48 g | Lionel Messi Keychain Llavero Messi Chibi Figurine; Brick Bazooka – Heavy Commando Figure |
| Collectible | 692 | 168 | 0.06 | 0–0.21 | 3 h 7 min | 58 g | Classic Worm with Shotgun; Смешарик Крош |
| Anime | 688 | 231 | 0.06 | 0–0.23 | 4 h 46 min | 79 g | 私立リント学園 №15 ヨルハ二号B型; The Sound Hashira - Tengen Uzui |
| Character | 641 | 246 | 0.09 | 0.01–0.35 | 3 h 42 min | 58 g | Brick Bazooka – Heavy Commando Figure; Classic Worm with Shotgun |
| Statue | 569 | 178 | 0.04 | 0–0.19 | 4 h 5 min | 69 g | Brick Bazooka – Heavy Commando Figure; Princess Peach Figurine Gaming Collectible |
Office5,356 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
| Office | 1,225 | 890 | 0.05 | 0–0.21 | 3 h 13 min | 84 g | Gridfinity Wall Shelve; Harry Potter Mandrake Plant Notebook Cover |
| Desk | 910 | 660 | 0.04 | 0–0.18 | 3 h 29 min | 98 g | Gridfinity Wall Shelve; iPhone MagSafe Charger Stand |
| Organizer | 660 | 492 | 0.05 | 0–0.22 | 3 h 51 min | 113 g | Kabelhalter Kabel Organizer - 90 Grad mit Klemmung; Funnel Tray |
| Holder | 575 | 445 | 0.04 | 0–0.19 | 3 h 6 min | 83 g | Gridfinity Wall Shelve; Simpler Bücherhalter A5 |
| Desk organizer | 477 | 345 | 0.06 | 0–0.28 | 3 h 48 min | 111 g | 参数化便携式笔记本电脑与平板电脑支架(可自定义尺寸); Voronoi Square Box - Pen Organizer & Box |
| Pen holder | 375 | 286 | 0.04 | 0–0.18 | 4 h 25 min | 122 g | Count Binface Desktop Pen Holder; Samurai Pen Holder with Base & Customizable Text |
| Stand | 371 | 309 | 0.04 | 0–0.18 | 3 h 9 min | 89 g | Headset stand; DOG USPS Stand |
| Pen | 367 | 284 | 0.04 | 0–0.17 | 3 h 46 min | 96 g | cylinder pencil holder ; Uni-Ball UMR-05S Adapter for Lamy Safari Roll-Ink |
Vehicles6,544 listings at 7–90 days · 8 subjects
| Subject | Listings | Creators | Median lifetime prints per day | Middle half | Median print time | Median filament | Examples |
|---|---|---|---|---|---|---|---|
